![]() |
||
|
409-925-BATS (2287) ~Email us |
||
|
We are a |
Dealer | |
|
Shipping and handling
will be added to all orders. |
||
|
YOUTH BASEBALL BATS |
||
|
|
|
|
|
|
|
|
|
| MODEL # | LGT | WT | DROP | LOADING | INVENTORY |
| B1TB 1-25-11 BA | 25 in | 11oz | -14 | BA | |
| B1TB 1-26-11 BA | 26 in | 12 oz | -14 | BA | |
| B1TB 1-27-11 BA | 27 in | 13 oz | -14 | BA |
|
|
B1 Youth Baseball
Bat |
| MODEL # | LGT | WT | DROP | LOADING | INVENTORY |
| B1YB 1-29-17-BA | 29 in | 17 oz | -12 | BA | |
| B1YB 1-29-19-BA | 29 in | 19 oz | -10 | FL | |
| B1YB 1-30-18-BA | 30 in | 18 oz | -12 | BA | |
| B1YB 1-30-20-BA | 30 in | 20 oz | -10 | FL | |
| B1YB 1-31-19-BA | 31 in | 19 oz | -12 | BA | |
| B1YB 1-31-21-BA | 31 in | 21 oz | -10 | FL | |
| B1YB 1-32-20-BA | 32 in | 20 oz | -12 | BA | |
| B1YB 1-32-22-BA | 32 in | 22 oz | -10 | FL |
|
|
Virus
Youth Baseball Bat |
| MODEL # | LGT | WT | DROP | LOADING | INVENTORY |
| VIRYB1-29-17-BA | 29 in | 17 oz | -12 | BA | |
| VIRYB 1-29-19-BA | 29 in | 19 oz | -10 | FL | |
| VIRYB 1-30-18-BA | 30 in | 18 oz | -12 | BA | |
| VIRYB 1-30-20-BA | 30 in | 20 oz | -10 | FL | |
| VIRYB 1-31-19-BA | 31 in | 19 oz | -12 | BA | |
| VIRYB 1-31-21-BA | 31 in | 21 oz | -10 | FL | |
| VIRYB1-32-20-BA | 32 in | 20 oz | -12 | BA | |
| VIRYB 1-32-22-BA | 32 in | 22 oz | -10 | FL |
|
|
Throttle Youth Baseball Bat $159.99 |
| MODEL | LGT | WT | DROP | LOADING | INVENTORY |
| TYB1-27-14-BA | 27 in | 14 oz | -13 | BA | |
| TYB1-28-15-BA | 28 in | 15 oz | -13 | BA | |
| TYB1-29-17-BA | 29 in | 17 oz | -12 | BA | |
| TYB1-30-18-BA | 30 in | 18 oz | -12 | BA | |
| TYB1-31-19-BA | 32 in | 19 oz | -12 | BA | |
| TYB1-32-20-BA | 32 in | 20 oz | -12 | BA |
![]() |
Virus Senior League Baseball Bat $269.99 |
| MODEL | LGT | WT | DROP | LOADING | INVENTORY |
| VIRSL 1-29-19-BA | 29 in | 19 oz | -10 | BA | |
| VIRSL 1-29-21-BA | 29 in | 21 oz | -8 | BA | |
| VIRSL 1-30-20-BA | 30 in | 20 oz | -10 | BA | |
| VIRYB 1-30-22-BA | 30 in | 22 oz | -8 | BA | |
| VIRSL 1-31-21-BA | 31 in | 21 oz | -10 | BA | |
| VIRSL 1-31-23-BA | 31 in | 23 oz | -8 | BA | |
| VIRSL 1-32-22-BA | 32 in | 22 oz | -10 | BA | |
| VIRSL 1-32-24-BA | 32 in | 24 oz | -8 | BA |
|
|
|
| ADULT BASEBALL BATS | |
|
|
Virus AB |
| MODEL | LGT | WT | DROP | BARREL LGT | LOADING | INVENTORY |
| VIRAB1-32-29-BA | 32 in | 29 oz | -3 | 7.5 in | BA | |
| VIRAB1-33-30-BA | 33 in | 30 oz | -3 | 8.5 in | BA | |
| VIRAB1-34-31-BA | 34 in | 31 oz | -3 | 9.5 in | BA |
|
ADULT WOODEN BASEBALL BATS |
|
|
|
Maple Baseball Bat |
| MODEL # | LGT | WT | DROP | LOADING | PATTERM | INVENTORY |
| MC105-32-29-BA | 32 in | 29 oz | -3 | BA | P72 | |
| MC105-33-30-BA | 33 in | 30 oz | -3 | BA | P72 | |
| MC105-34-31-BA | 34 in | 31 oz | -3 | BA | P72 |